Championship Quarterfinal
Men's
Dual record
1-1
Championships
0
Finals appearances
0
Match record
6-4
Dual points for/against
25/17
Tournaments
1
| Name | Belt | Record | Subs | Tournaments | Last match |
|---|---|---|---|---|---|
| J. Luta | White | 2-0 | 0 | 1 | October 18, 2026 |
| J. McDermott | Purple | 2-0 | 2 | 1 | October 18, 2026 |
| L. Barbieri | White | 1-1 | 1 | 1 | October 18, 2026 |
| S. Karmali | Blue | 1-1 | 0 | 1 | October 18, 2026 |
| L. O'Callaghan | Blue | 0-2 | 0 | 1 | October 18, 2026 |
No inactive athletes.
October 18, 2026