Championship Quarterfinal
Men's
Dual record
1-2
Championships
0
Finals appearances
0
Match record
4-11
Dual points for/against
17/49
Tournaments
1
| Name | Belt | Record | Subs | Tournaments | Last match |
|---|---|---|---|---|---|
| A. Chappius | White | 1-2 | 1 | 1 | October 18, 2026 |
| B. Steele | White | 1-0 | 0 | 1 | October 18, 2026 |
| J. Noa | White | 1-1 | 0 | 1 | October 18, 2026 |
| S. Al Shamsi | White | 1-2 | 0 | 1 | October 18, 2026 |
| D. Harrington | White | 0-3 | 0 | 1 | October 18, 2026 |
| J. Rusnack | Blue | 0-3 | 0 | 1 | October 18, 2026 |
No inactive athletes.