Dual wins
All time · CJL member clubs
| # | Team | Value |
|---|---|---|
| 1 | 5 | |
| 2 | 2 | |
| 3 | 1 | |
| 4 | BROBrown GAMMA | 1 |
| 5 | 1 |
All time · CJL member clubs
| # | Team | Value |
|---|---|---|
| 1 | 5 | |
| 2 | 2 | |
| 3 | 1 | |
| 4 | BROBrown GAMMA | 1 |
| 5 | 1 |
All time · CJL member clubs
| # | Team | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 |
All time · CJL member clubs
| # | Team | Value |
|---|---|---|
| 1 | 73% | |
| 2 | 71% | |
| 3 | BROBrown GAMMA | 60% |
| 4 | 42% | |
| 5 | 27% | |
| 6 | 10% |
| # | Athlete | Value |
|---|---|---|
| 1 | COL H. Hasangwangmu Columbia University BJJ | 3 |
| 2 | COL I. Ennibi Columbia University BJJ | 3 |
| 3 | COL R. Paredes Columbia University BJJ | 3 |
| 4 | COL J. Kim Columbia University BJJ | 2 |
| 5 | BRO J. Luta Brown GAMMA | 2 |
| 6 | BRO J. McDermott Brown GAMMA | 2 |
| 7 | UMA J. Metivier UMass Boston Jiu-Jitsu Boo | 2 |
| 8 | HAR K. Kenfack Harvard Combat Sports Club | 2 |
| 9 | COL L. Wang Columbia University BJJ | 2 |
| 10 | HAR M. Mihalik Harvard Combat Sports Club | 2 |
Minimum 3 matches
| # | Athlete | Value |
|---|---|---|
| 1 | COL H. Hasangwangmu Columbia University BJJ | 100% |
| 2 | COL I. Ennibi Columbia University BJJ | 100% |
| 3 | COL R. Paredes Columbia University BJJ | 100% |
| 4 | COL J. Kim Columbia University BJJ | 67% |
| 5 | COL L. Wang Columbia University BJJ | 67% |
| 6 | COL R. Barcelos Columbia University BJJ | 67% |
| 7 | HAR R. Teo Harvard Combat Sports Club | 67% |
| 8 | BOS A. Chappius Boston University BJJ | 33% |
| 9 | UMA C. Decoteau UMass Boston Jiu-Jitsu Boo | 33% |
| 10 | COL I. Lu Columbia University BJJ | 33% |
| # | Athlete | Value |
|---|---|---|
| 1 | COL R. Paredes Columbia University BJJ | 3 |
| 2 | COL I. Ennibi Columbia University BJJ | 2 |
| 3 | COL J. Kim Columbia University BJJ | 2 |
| 4 | BRO J. McDermott Brown GAMMA | 2 |
| 5 | HAR K. Kenfack Harvard Combat Sports Club | 2 |
| 6 | UMA T. Hardy UMass Boston Jiu-Jitsu Boo | 2 |
| 7 | BOS A. Chappius Boston University BJJ | 1 |
| 8 | CLA A. Kotolkyan Clark University Grappling Club | 1 |
| 9 | IND C. Quinene Independent | 1 |
| 10 | COL H. Hasangwangmu Columbia University BJJ | 1 |
Minimum 3 contested wins
| # | Athlete | Value |
|---|---|---|
| 1 | COL R. Paredes Columbia University BJJ | 100% |
| 2 | COL I. Ennibi Columbia University BJJ | 67% |
| 3 | COL H. Hasangwangmu Columbia University BJJ | 33% |
| # | Athlete | Value |
|---|---|---|
| 1 | COL H. Hasangwangmu Columbia University BJJ | 31 |
| 2 | COL L. Wang Columbia University BJJ | 30 |
| 3 | HAR K. Kenfack Harvard Combat Sports Club | 28 |
| 4 | UMA J. Metivier UMass Boston Jiu-Jitsu Boo | 22 |
| 5 | HAR M. Mihalik Harvard Combat Sports Club | 19 |
| 6 | BRO J. Luta Brown GAMMA | 18 |
| 7 | COL N. Gibbs Columbia University BJJ | 17 |
| 8 | UMA H. Boutriq UMass Boston Jiu-Jitsu Boo | 16 |
| 9 | COL J. Kim Columbia University BJJ | 16 |
| 10 | COL R. Paredes Columbia University BJJ | 16 |
Minimum 3 contested matches
| # | Athlete | Value |
|---|---|---|
| 1 | COL H. Hasangwangmu Columbia University BJJ | 0.00 |
| 2 | COL N. Gibbs Columbia University BJJ | 0.33 |
| 3 | COL R. Paredes Columbia University BJJ | 0.67 |
| 4 | COL I. Ennibi Columbia University BJJ | 1.33 |
| 5 | COL I. Lu Columbia University BJJ | 1.33 |
| 6 | COL J. Kim Columbia University BJJ | 2.33 |
| 7 | HAR R. Teo Harvard Combat Sports Club | 3.00 |
| 8 | COL L. Wang Columbia University BJJ | 4.33 |
| 9 | UMA N. Zeng UMass Boston Jiu-Jitsu Boo | 4.33 |
| 10 | COL R. Barcelos Columbia University BJJ | 5.33 |
| # | Athlete | Value |
|---|---|---|
| 1 | COL R. Barcelos Columbia University BJJ | 0:29 |
| 2 | COL I. Lu Columbia University BJJ | 1:08 |
| 3 | COL R. Paredes Columbia University BJJ | 1:11 |
| 4 | COL N. Gibbs Columbia University BJJ | 1:27 |
| 5 | COL I. Ennibi Columbia University BJJ | 1:31 |
| 6 | UMA T. Hardy UMass Boston Jiu-Jitsu Boo | 1:31 |
| 7 | BOS A. Chappius Boston University BJJ | 1:45 |
| 8 | COL J. Kim Columbia University BJJ | 1:52 |
| 9 | HAR M. Mihalik Harvard Combat Sports Club | 2:09 |
| 10 | HAR K. Kenfack Harvard Combat Sports Club | 3:20 |
All time
| # | Athlete | Value |
|---|---|---|
| 1 | COL J. Kim Columbia University BJJ | 2 |
| 2 | BRO J. Luta Brown GAMMA | 2 |
| 3 | UMA J. Metivier UMass Boston Jiu-Jitsu Boo | 2 |
| 4 | HAR K. Kenfack Harvard Combat Sports Club | 2 |
| 5 | COL L. Wang Columbia University BJJ | 2 |
| 6 | HAR C. Allan Harvard Combat Sports Club | 1 |
| 7 | COL H. Hasangwangmu Columbia University BJJ | 1 |
| 8 | COL I. Ennibi Columbia University BJJ | 1 |
| 9 | BRO J. McDermott Brown GAMMA | 1 |
| 10 | COL N. Gibbs Columbia University BJJ | 1 |
All time
| # | Athlete | Value |
|---|---|---|
| 1 | COL I. Ennibi Columbia University BJJ | 2 |
| 2 | HAR M. Mihalik Harvard Combat Sports Club | 1 |
| 3 | COL R. Barcelos Columbia University BJJ | 1 |
| 4 | HAR R. Teo Harvard Combat Sports Club | 1 |
| 5 | BOS S. Al Shamsi Boston University BJJ | 1 |
All time
| # | Athlete | Value |
|---|---|---|
| 1 | UMA H. Boutriq UMass Boston Jiu-Jitsu Boo | 5 |
| 2 | UMA A. Giberson UMass Boston Jiu-Jitsu Boo | 4 |
| 3 | COL J. Kim Columbia University BJJ | 3 |
| 4 | BRO J. McDermott Brown GAMMA | 3 |
| 5 | BOS J. Noa Boston University BJJ | 3 |
| 6 | COL L. Wang Columbia University BJJ | 3 |
| 7 | HAR M. Mihalik Harvard Combat Sports Club | 3 |
| 8 | CLA H. Dian Clark University Grappling Club | 2 |
| 9 | COL H. Hasangwangmu Columbia University BJJ | 2 |
| 10 | COL I. Ennibi Columbia University BJJ | 2 |
All time
| # | Athlete | Value |
|---|---|---|
| 1 | COL H. Hasangwangmu Columbia University BJJ | 2 |
| 2 | COL N. Gibbs Columbia University BJJ | 2 |
| 3 | BRO J. Luta Brown GAMMA | 1 |
| 4 | UMA J. Metivier UMass Boston Jiu-Jitsu Boo | 1 |
| 5 | BOS J. Noa Boston University BJJ | 1 |
| 6 | HAR K. Kenfack Harvard Combat Sports Club | 1 |
| 7 | HAR M. Mihalik Harvard Combat Sports Club | 1 |
| 8 | BOS S. Al Shamsi Boston University BJJ | 1 |
| 9 | UMA T. Hardy UMass Boston Jiu-Jitsu Boo | 1 |