Championship Quarterfinal
Men's
Dual record
5-1
Championships
1
Finals appearances
1
Match record
17-7
Dual points for/against
78/26
Tournaments
1
| Name | Belt | Record | Subs | Tournaments | Last match |
|---|---|---|---|---|---|
| H. Hasangwangmu | Blue | 3-0 | 1 | 1 | October 18, 2026 |
| I. Ennibi | Blue | 3-0 | 2 | 1 | October 18, 2026 |
| R. Paredes | Blue | 3-0 | 3 | 1 | October 18, 2026 |
| J. Kim | Purple | 2-1 | 2 | 1 | October 18, 2026 |
| L. Wang | Blue | 2-1 | 0 | 1 | October 18, 2026 |
| R. Barcelos | Purple | 2-1 | 1 | 1 | October 18, 2026 |
| I. Lu | Blue | 1-2 | 1 | 1 | October 18, 2026 |
| N. Gibbs | Blue | 1-2 | 1 | 1 | October 18, 2026 |
No inactive athletes.
October 18, 2026